Neighbourhood | Single Family Home Sales | Average Single Family Home Selling Price | Condo and Townhouse Sales | Average Condo and Townhouse Selling Price |
Adelaide/Churchill | 5 | $401,100 | 0 | - |
Arbor Creek | 9 | $510,889 | 6 | $275,333 |
Avalon | 4 | $397,475 | 0 | - |
Blairmore | 0 | - | 1 | $258,000 |
Brevoort Park | 5 | $401,720 | 2 | $182,200 |
Briarwood | 6 | $529,717 | 2 | $445,000 |
Buena Vista | 3 | $361,667 | 0 | - |
Caswell Hill | 6 | $240,867 | 0 | - |
Central Business District | 0 | - | 6 | $325,933 |
City Park | 2 | $523,000 | 2 | $172,000 |
Confederation Park | 6 | $284,717 | 1 | $175,000 |
Dundonald | 4 | $364,250 | 1 | $143,000 |
East College Park | 7 | $382,700 | 2 | $199,500 |
Eastview | 0 | - | 0 | - |
Erindale | 3 | $362,633 | 1 | $305,000 |
Evergreen | 19 | $489,863 | 16 | $298,970 |
Exhibition | 3 | $243,300 | 2 | $287,000 |
Fairhaven | 2 | $317,000 | 2 | $183,750 |
Forest Grove | 3 | $281,633 | 4 | $180,625 |
Greystone Heights | 6 | $403,000 | 2 | $227,500 |
Grosvenor Park | 0 | - | 0 | - |
Hampton Village | 25 | $390,468 | 6 | $278,525 |
Haultain | 4 | $299,375 | 0 | - |
Holiday Park | 2 | $337,500 | 0 | - |
Holliston | 8 | $403,488 | 0 | - |
Hudson Bay Park | 3 | $314,967 | 0 | - |
Kelsey/Woodlawn | 1 | $220,000 | 0 | - |
Kensington | 1 | $312,999 | 0 | - |
King George | 6 | $241,167 | 0 | - |
Lakeridge | 2 | $479,250 | 0 | - |
Lakeview | 5 | $483,800 | 3 | $192,667 |
Lakewood S.C. | 0 | - | 6 | $257,417 |
Lawson Heights | 2 | $316,500 | 4 | $199,675 |
Massey Place | 3 | $238,267 | 0 | - |
Mayfair | 9 | $264,233 | 0 | - |
Meadow Green | 7 | $251,357 | 0 | - |
Montgomery Place | 1 | $364,000 | 0 | - |
Mount Royal | 4 | $251,000 | 0 | - |
North Park | 4 | $294,850 | 1 | $141,000 |
Nutana | 2 | $436,000 | 5 | $339,380 |
Nutana Park | 4 | $352,500 | 0 | - |
Nutana S.C. | 0 | - | 5 | $302,680 |
Pacific Heights | 4 | $294,825 | 0 | - |
Parkridge | 5 | $312,480 | 0 | - |
Pleasant Hill | 8 | $211,625 | 0 | - |
Queen Elizabeth | 4 | $391,900 | 0 | - |
Richmond Heights | 0 | - | 0 | - |
River Heights | 3 | $483,033 | 0 | - |
Riversdale | 3 | $219,833 | 0 | - |
Rosewood | 12 | $480,758 | 3 | $372,667 |
Silverspring | 9 | $447,889 | 2 | $254,250 |
Silverwood Heights | 18 | $392,472 | 1 | $170,000 |
Stonebridge | 18 | $424,356 | 12 | $307,033 |
Sutherland | 4 | $341,700 | 1 | $209,900 |
The Willows | 2 | $1,120,000 | 2 | $577,500 |
University Heights | 0 | - | 2 | $310,000 |
Varsity View | 6 | $460,833 | 7 | $318,929 |
West College Park | 0 | - | 0 | - |
Westmount | 4 | $236,250 | 0 | - |
Westview | 3 | $276,333 | 0 | - |
Wildwood | 3 | $315,333 | 11 | $256,105 |
Willowgrove | 12 | $550,708 | 11 | $321,018 |
April 2014 Sales by Neighbourhood
Posted in:
Saskatoon Real Estate Market Updates