Neighbourhood | Single Family Home Sales | Average Single Family Home Selling Price | Condo and Townhouse Sales | Average Condo and Townhouse Selling Price |
Adelaide/Churchill | 1 | $337,500 | 0 | - |
Arbor Creek | 5 | $489,300 | 1 | $247,500 |
Avalon | 2 | $389,950 | 0 | - |
Blairmore | 0 | - | 0 | - |
Brevoort Park | 0 | - | 0 | - |
Briarwood | 1 | $550,000 | 2 | $520,050 |
Buena Vista | 0 | - | 0 | - |
Caswell Hill | 4 | $285,625 | 0 | - |
Central Business District | 0 | - | 1 | $543,000 |
City Park | 4 | $344,225 | 3 | $199,000 |
Confederation Park | 4 | $264,850 | 0 | - |
Dundonald | 4 | $326,225 | 1 | $147,000 |
East College Park | 3 | $304,000 | 1 | $160,000 |
Eastview | 3 | $333,233 | 0 | - |
Erindale | 6 | $467,900 | 0 | - |
Evergreen | 15 | $513,299 | 3 | $285,277 |
Exhibition | 3 | $227,333 | 0 | - |
Fairhaven | 0 | - | 0 | - |
Forest Grove | 3 | $393,600 | 2 | $211,750 |
Greystone Heights | 2 | $353,000 | 0 | - |
Grosvenor Park | 2 | $687,500 | 0 | - |
Hampton Village | 20 | $403,920 | 0 | - |
Haultain | 2 | $452,950 | 1 | $169,000 |
Holiday Park | 4 | $281,000 | 0 | - |
Holliston | 2 | $447,000 | 0 | - |
Hudson Bay Park | 0 | - | 0 | - |
Kelsey/Woodlawn | 1 | $205,000 | 0 | - |
King George | 1 | $170,000 | 0 | - |
Lakeridge | 3 | $403,833 | 0 | - |
Lakeview | 4 | $407,000 | 5 | $198,960 |
Lakewood S.C. | 0 | - | 3 | $235,000 |
Lawson Heights | 3 | $571,417 | 7 | $252,857 |
Massey Place | 0 | - | 1 | $173,000 |
Mayfair | 1 | $277,000 | 0 | - |
Meadow Green | 4 | $277,350 | 0 | - |
Montgomery Place | 3 | $416,667 | 0 | - |
Mount Royal | 2 | $260,000 | 0 | - |
North Park | 2 | $316,000 | 0 | - |
Nutana | 0 | - | 3 | $238,667 |
Nutana Park | 1 | $350,000 | 0 | - |
Nutana S.C. | 0 | - | 1 | $272,000 |
Pacific Heights | 1 | $255,000 | 0 | - |
Parkridge | 2 | $309,000 | 0 | - |
Pleasant Hill | 0 | - | 1 | $215,473 |
Queen Elizabeth | 2 | $423,200 | 0 | - |
Richmond Heights | 0 | - | 0 | - |
River Heights | 1 | $383,000 | 1 | $254,000 |
Riversdale | 3 | $197,667 | 0 | - |
Rosewood | 7 | $523,114 | 3 | $321,950 |
Silverspring | 1 | $487,000 | 1 | $300,000 |
Silverwood Heights | 9 | $397,656 | 1 | $180,000 |
Stonebridge | 11 | $451,340 | 10 | $278,770 |
Sutherland | 6 | $308,333 | 1 | $244,000 |
The Willows | 0 | - | 1 | $895,000 |
University Heights | 0 | - | 3 | $298,052 |
Varsity View | 6 | $420,417 | 2 | $439,900 |
West College Park | 0 | - | 1 | $122,000 |
Westmount | 6 | $249,650 | 1 | $219,000 |
Westview | 6 | $300,083 | 0 | - |
Wildwood | 2 | $371,500 | 5 | $256,500 |
Willowgrove | 6 | $487,883 | 14 | $398,817 |
February 2014 Sales by Neighbourhood
Posted in:
Saskatoon Real Estate Market Updates