Neighbourhood | Single Family Home Sales | Average Single Family Home Selling Price | Condo and Townhouse Sales | Average Condo and Townhouse Selling Price |
Adelaide/Churchill | 5 | $357,900 | 1 | $320,000 |
Arbor Creek | 11 | $515,718 | 4 | $314,000 |
Avalon | 4 | $318,125 | 0 | - |
Blairmore | 0 | - | 2 | $252,000 |
Brevoort Park | 2 | $367,500 | 2 | $211,500 |
Briarwood | 12 | $530,642 | 3 | $298,500 |
Buena Vista | 5 | $308,700 | 0 | - |
Caswell Hill | 5 | $275,700 | 0 | - |
Central Business District | 0 | - | 8 | $300,863 |
City Park | 4 | $309,975 | 3 | $225,333 |
Confederation Park | 11 | $287,473 | 0 | - |
Dundonald | 6 | $315,317 | 1 | $140,000 |
East College Park | 8 | $335,438 | 1 | $167,500 |
Eastview | 3 | $360,333 | 1 | $179,000 |
Erindale | 1 | $650,000 | 0 | - |
Evergreen | 23 | $491,109 | 5 | $283,060 |
Exhibition | 3 | $346,300 | 1 | $164,500 |
Fairhaven | 3 | $316,500 | 2 | $154,000 |
Forest Grove | 2 | $336,750 | 5 | $195,300 |
Greystone Heights | 4 | $381,750 | 1 | $318,000 |
Grosvenor Park | 2 | $433,290 | 4 | $316,200 |
Hampton Village | 22 | $405,045 | 4 | $277,200 |
Haultain | 5 | $363,380 | 0 | - |
Holiday Park | 2 | $190,500 | 1 | $174,000 |
Holliston | 4 | $372,100 | 0 | - |
Hudson Bay Park | 2 | $312,500 | 0 | - |
Kelsey/Woodlawn | 0 | - | 0 | - |
Kensington | 0 | - | 0 | - |
King George | 3 | $227,667 | 0 | - |
Lakeridge | 5 | $433,780 | 0 | - |
Lakeview | 9 | $411,333 | 3 | $154,333 |
Lakewood S.C. | 0 | - | 8 | $270,375 |
Lawson Heights | 5 | $433,780 | 4 | $238,750 |
Massey Place | 3 | $297,667 | 1 | $192,500 |
Mayfair | 1 | $216,500 | 0 | - |
Meadow Green | 2 | $256,500 | 0 | - |
Montgomery Place | 2 | $390,450 | 0 | - |
Mount Royal | 8 | $286,088 | 0 | - |
North Park | 6 | $356,833 | 2 | $274,500 |
Nutana | 7 | $471,857 | 10 | $261,540 |
Nutana Park | 3 | $399,167 | 0 | - |
Nutana S.C. | 0 | - | 8 | $288,300 |
Pacific Heights | 1 | $238,500 | 0 | - |
Parkridge | 9 | $333,944 | 0 | - |
Pleasant Hill | 2 | $135,000 | 0 | - |
Queen Elizabeth | 2 | $423,450 | 0 | - |
Richmond Heights | 1 | $404,000 | 0 | - |
River Heights | 3 | $594,667 | 4 | $175,975 |
Riversdale | 3 | $237,333 | 0 | - |
Rosewood | 9 | $503,094 | 1 | $235,599 |
Silverspring | 10 | $438,090 | 3 | $298,167 |
Silverwood Heights | 9 | $417,544 | 1 | $270,000 |
Stonebridge | 37 | $434,896 | 9 | $288,989 |
Sutherland | 12 | $310,558 | 1 | $243,000 |
The Willows | 2 | $720,000 | 2 | $769,500 |
University Heights | 0 | - | 9 | $284,578 |
Varsity View | 1 | $483,000 | 1 | $259,000 |
West College Park | 5 | $395,580 | 1 | $245,000 |
Westmount | 6 | $201,300 | 0 | - |
Westview | 5 | $287,960 | 0 | - |
Wildwood | 5 | $376,780 | 22 | $307,845 |
Willowgrove | 15 | $557,620 | 9 | $317,078 |
June 2014 Sales by Neighbourhood
Posted in:
Saskatoon Real Estate Market Updates