Neighbourhood | Single Family Home Sales | Average Single Family Home Selling Price | Condo and Townhouse Sales | Average Condo and Townhouse Selling Price |
Adelaide/Churchill | 4 | $382,350 | 1 | $300,000 |
Arbor Creek | 5 | $533,000 | 3 | $283,333 |
Avalon | 1 | $260,000 | 0 | - |
Blairmore | 0 | - | 4 | $224,456 |
Brevoort Park | 0 | - | 2 | $191,250 |
Briarwood | 7 | $538,143 | 0 | - |
Buena Vista | 6 | $346,888 | 0 | - |
Caswell Hill | 7 | $231,071 | 2 | $365,000 |
Central Business District | 0 | - | 2 | $253,450 |
City Park | 2 | $421,250 | 3 | $226,333 |
Confederation Park | 3 | $297,000 | 2 | $192,000 |
Dundonald | 4 | $308,000 | 0 | - |
East College Park | 4 | $338,200 | 2 | $195,500 |
Eastview | 2 | $312,750 | 0 | - |
Erindale | 4 | $413,250 | 1 | $335,000 |
Evergreen | 19 | $543,795 | 8 | $282,341 |
Exhibition | 1 | $294,900 | 1 | $199,900 |
Fairhaven | 2 | $277,000 | 0 | - |
Forest Grove | 3 | $366,376 | 4 | $210,875 |
Greystone Heights | 2 | $473,000 | 0 | - |
Grosvenor Park | 0 | - | 0 | - |
Hampton Village | 17 | $396,756 | 5 | $262,880 |
Haultain | 1 | $320,000 | 0 | - |
Holiday Park | 2 | $280,300 | 0 | - |
Holliston | 2 | $352,000 | 0 | - |
Hudson Bay Park | 0 | - | 0 | - |
Kelsey/Woodlawn | 3 | $192,333 | 0 | - |
King George | 2 | $204,500 | 0 | - |
Lakeridge | 7 | $425,057 | 0 | - |
Lakeview | 6 | $475,650 | 5 | $205,300 |
Lakewood S.C. | 0 | - | 9 | $265,878 |
Lawson Heights | 3 | $408,333 | 3 | $222,000 |
Massey Place | 6 | $281,567 | 0 | - |
Mayfair | 5 | $221,480 | 0 | - |
Meadow Green | 0 | - | 1 | $122,000 |
Montgomery Place | 2 | $575,000 | 0 | - |
Mount Royal | 6 | $278,583 | 0 | - |
North Park | 2 | $291,500 | 0 | - |
Nutana | 2 | $315,000 | 8 | $252,946 |
Nutana Park | 4 | $365,125 | 0 | - |
Nutana S.C. | 0 | - | 2 | $354,000 |
Pacific Heights | 1 | $260,000 | 0 | - |
Parkridge | 2 | $357,000 | 0 | - |
Pleasant Hill | 4 | $153,313 | 1 | $124,500 |
Queen Elizabeth | 1 | $335,000 | 0 | - |
Richmond Heights | 1 | $335,000 | 0 | - |
River Heights | 3 | $367,800 | 0 | - |
Riversdale | 0 | - | 0 | - |
Rosewood | 12 | $531,533 | 2 | $284,625 |
Silverspring | 5 | $443,980 | 2 | $266,950 |
Silverwood Heights | 10 | $416,190 | 0 | - |
Stonebridge | 22 | $428,778 | 11 | $297,455 |
Sutherland | 3 | $354,333 | 2 | $255,500 |
The Willows | 0 | - | 0 | - |
University Heights | 0 | - | 2 | $345,000 |
Varsity View | 3 | $444,000 | 5 | $382,900 |
West College Park | 4 | $390,625 | 0 | - |
Westmount | 6 | $257,950 | 0 | - |
Westview | 3 | $321,167 | 0 | - |
Wildwood | 1 | $379,000 | 6 | $230,083 |
Willowgrove | 9 | $516,722 | 14 | $365,407 |
March 2014 Sales by Neighbourhood
Posted in:
Saskatoon Real Estate Market Updates