Neighbourhood | Single Family Home Sales | Average Single Family Home Selling Price | Condo and Townhouse Sales | Average Condo and Townhouse Selling Price |
Adelaide/Churchill | 5 | $405,780 | 1 | $392,000 |
Arbor Creek | 8 | $533,050 | 3 | $265,667 |
Avalon | 5 | $417,580 | 1 | $187,000 |
Blairmore | 0 | - | 2 | $199,000 |
Brevoort Park | 2 | $369,000 | 2 | $179,950 |
Briarwood | 7 | $531,930 | 5 | $327,980 |
Buena Vista | 6 | $329,667 | 1 | $205,000 |
Caswell Hill | 8 | $260,125 | 0 | - |
Central Business District | 0 | - | 9 | $315,778 |
City Park | 2 | $358,750 | 3 | $229,333 |
Confederation Park | 6 | $274,667 | 1 | $250,000 |
Dundonald | 13 | $334,231 | 3 | $147,833 |
East College Park | 4 | $429,475 | 1 | $207,000 |
Eastview | 4 | $379,375 | 1 | $180,000 |
Erindale | 6 | $414,208 | 2 | $295,000 |
Evergreen | 14 | $504,409 | 6 | $303,667 |
Exhibition | 5 | $286,700 | 1 | $182,000 |
Fairhaven | 3 | $297,800 | 4 | $211,100 |
Forest Grove | 10 | $314,830 | 3 | $206,000 |
Greystone Heights | 1 | $380,000 | 0 | - |
Grosvenor Park | 4 | $594,875 | 2 | $318,250 |
Hampton Village | 19 | $404,858 | 6 | $288,192 |
Haultain | 3 | $397,333 | 0 | - |
Holiday Park | 3 | $283,300 | 0 | - |
Holliston | 4 | $398,600 | 0 | - |
Hudson Bay Park | 4 | $251,000 | 0 | - |
Kelsey/Woodlawn | 0 | - | 0 | - |
Kensington | 2 | $292,450 | 0 | - |
King George | 2 | $177,500 | 0 | - |
Lakeridge | 4 | $412,725 | 1 | $185,000 |
Lakeview | 8 | $430,113 | 5 | $206,600 |
Lakewood S.C. | 0 | - | 6 | $252,325 |
Lawson Heights | 4 | $408,813 | 10 | $251,150 |
Massey Place | 4 | $259,500 | 1 | $165,000 |
Mayfair | 5 | $300,060 | 0 | - |
Meadow Green | 3 | $298,633 | 1 | $133,000 |
Montgomery Place | 1 | $353,000 | 0 | - |
Mount Royal | 1 | $314,900 | 0 | - |
North Park | 1 | $350,000 | 0 | - |
Nutana | 3 | $840,000 | 8 | $355,288 |
Nutana Park | 1 | $350,000 | 0 | - |
Nutana S.C. | 0 | - | 2 | $334,500 |
Pacific Heights | 2 | $295,000 | 0 | - |
Parkridge | 6 | $352,250 | 0 | - |
Pleasant Hill | 9 | $189,489 | 0 | - |
Queen Elizabeth | 3 | $336,167 | 0 | - |
Richmond Heights | 0 | - | 0 | - |
River Heights | 5 | $416,450 | 2 | $283,500 |
Riversdale | 3 | $184,000 | 0 | - |
Rosewood | 13 | $493,592 | 2 | $261,450 |
Silverspring | 4 | $439,875 | 2 | $297,500 |
Silverwood Heights | 9 | $399,961 | 0 | - |
Stonebridge | 28 | $446,804 | 7 | $293,000 |
Sutherland | 6 | $302,317 | 6 | $202,150 |
The Willows | 1 | $1,162,500 | 1 | $500,000 |
University Heights | 0 | - | 8 | $241,938 |
Varsity View | 7 | $531,871 | 2 | $271,450 |
West College Park | 3 | $496,300 | 2 | $213,000 |
Westmount | 7 | $243,786 | 0 | - |
Westview | 3 | $286,667 | 0 | - |
Wildwood | 3 | $441,000 | 10 | $258,940 |
Willowgrove | 19 | $515,642 | 10 | $258,940 |
May 2014 Sales by Neighbourhood
Posted in:
Saskatoon Real Estate Market Updates
Post Your Comment: